Every season, game, goal and assist that got Dawson to 1,447

Dan Dawson, Toronto Rock (Photo: Ryan McCullough)

Dan Dawson’s first game in the National Lacrosse League happened on December 1, 2001 when he suited up for the Columbus Landsharks. The Sharks lost 13-12 against the New Jersey Storm that night, but Dawson managed to bag his first assist in the somewhat disappointing debut.

Dawson’s first goal would take place a number of weeks later, scoring against the Washington Power as the lowely Landsharks stunned Gary & Paul Gait 19-15 on January 13, 2002.

With only six points total during that entire rookie season, no one would have ever imagined how many more he’d produce in coming years. More than Gary, more than Paul, and as of this past Saturday night, more than anyone in professional lacrosse, except one manPaul Rabil. Kidding! It’s obviously John Tavares (1,749).

Dan Dawson, Boston Blazers (Photo: Brian Babineau)

Dawson’s two points against the Halifax Thunderbirds during the NLL’s Week 7 action tied and then pushed him past NLL Hall of Famer John Grant for second all-time in regular season points. Dawson sits at 1,447.

During that first season in the big leagues, Dawson would be held pointless five times in the eleven games he got into. His next game with no points would happen over a decade later, and only three more times after that.

He’s scored 75 hat-tricks over his 20 years in the league. Three sock-tricks too. In addition to the previously mentioned Columbus & Toronto, Dawson has also represented the Arizona Sting, Portland Lumberjax, Boston Blazers, Philadelphia Wings, Rochester Knighthawks and Saskatchewan Rush.

The Lax Mag pulled every single game that Dawson has played in since that one-assist outing against New Jersey back in 2001. We confirmed all of the 1,447 points he produced in them too.

If you’re interested, get ready to scroll, a lot.

2002 Columbus Landsharks

11 Games played
3 Goals
3 Assists
6 Points
5 Zero-point games

Dec. 1 vs. New Jersey (0,1) 1
Jan. 4 at Ottawa (0,1) 1
Jan. 11 at Montreal (0,0) 0
Jan. 13 vs. Washington (1,0) 1
Jan. 25 vs. Vancouver (0,0) 0
Feb. 8 at Albany (0,1) 1
Feb. 16 vs. Buffalo (0,0) 0
Mar. 2 vs. Montreal (0,0) 0
Mar. 9 vs. Albany (0,0) 0
Mar. 22 vs. Rochester (1,0) 1
Mar. 23 at New Jersey (1,0) 1

Columbus - 2002

2003 Columbus Landsharks

16 Games played
28 Goals
24 Assists
52 Points
5 Hat-tricks
0 Zero-point games

Dec. 27 vs. New York (2,1) 3
Jan. 3 vs. Ottawa (1,0) 1
Jan. 5 at New Jersey (3,1) 4
Jan. 11 at Buffalo (2,0) 2
Jan. 17 at Albany (3,6) 9
Jan. 24 vs. Calgary (2,0) 2
Feb. 1 vs. Buffalo (3,2) 5
Feb. 7 at Calgary (3,0) 3
Feb. 14 vs. New Jersey (1,0) 1
Feb. 15 at Rochester (0,2) 2
Mar. 1 at Philadelphia (2,1) 3
Mar. 7 vs. Albany (0,2) 2
Mar. 23 vs. Rochester (3,2) 5
Apr. 4 at New York (2,0) 2
Apr. 5 vs. Vancouver (0,1) 1
Apr. 12 at Ottawa (1,6) 7

Columbus - 2003

2004 Arizona Sting

16 Games played
26 Goals
48 Assists
74 Points
3 Hat-tricks
0 Zero-point games

Dec. 26 vs. Vancouver (2,2) 4
Jan. 9 vs. Colorado (2,1) 3
Jan. 10 at Anaheim (2,3) 5
Jan. 25 at Colorado (3,1) 4
Jan. 30 vs. San Jose (3,6) 9
Jan. 31 at Calgary (0,2) 2
Feb. 14 at Philadelphia (1,3) 4
Feb. 21 vs. Anaheim (1,6) 7
Feb. 28 at San Jose (1,6) 5
Feb. 29 vs. Calgary (1,1) 2
Mar. 6 vs. Rochester (2,2) 4
Mar 13 at Buffalo (2,1) 3
Mar. 19 vs Colorado (2,4) 6
Apr. 3 vs. Vancouver (3,4) 7
Apr. 4 at Vancouver (1,1) 2
Apr. 10 at San Jose (0,5) 5

Arizona - 2004

2005 Arizona Sting

16 Games played
48 Goals
36 Assists
84 Points
8 Hat-trick
1 Sock-trick
0 Zero-point games

Jan. 7 vs. Philadelphia (3,2) 5
Jan. 8 at Colorado (5,2) 7
Jan. 15 at Rochester (2,0) 2
Jan. 21 vs. San Jose (2,2) 4
Jan. 22 at Calgary (4,5) 9
Feb. 4 vs. Anaheim (4,3) 7
Feb. 13 at Colorado (2,3) 5
Feb. 18 vs. Minnesota (6,1) 7
Mar. 11 vs. San Jose (3,1) 4
Mar. 12 at San Jose (2,3) 5
Mar. 18 at Toronto (2,1) 3
Mar. 25 vs. Calgary (3,5) 8
Apr. 3 at Calgary (4,2) 6
Apr. 9 vs. Colorado (3,2) 5
Apr. 15 at Anaheim (1,4) 5
Apr. 16 vs. Anaheim (2,0) 2

Arizona - 2005

2006 Arizona Sting

16 Games played
34 Goals
48 Assists
82 Points
7 Hat-tricks
0 Zero-point games

Jan. 7 at Toronto (1,3) 4
Jan. 13 vs. Portland (2,2) 4
Jan. 27 vs. Calgary (1,3) 4
Feb. 3 vs. Colorado (1,8) 9
Feb. 11 at Rochester (3,2) 5
Feb. 18 vs. Calgary (1,1) 2
Mar. 4 at Edmonton (2,3) 5
Mar. 10 vs. Edmonton (3,4) 7
Mar. 11 at Portland (2,1) 3
Mar. 18 vs. Colorado (3,4) 7
Mar. 25 at Philadelphia (1,6) 7
Apr. 1 vs. Buffalo (1,1) 2
Apr. 2 at Colorado (3,2) 5
Apr. 8 at Calgary (3,3) 6
Apr. 14 vs. San Jose (3,3) 6
Apr. 15 at San Jose (4,2) 6

Arizona - 2006

2007 Arizona Sting

16 Games played
47 Goals
60 Assists
107 Points
8 Hat-tricks
1 Sock-trick
0 Zero-point games

Jan. 5 vs. Colorado (2,1) 3
Jan. 13 at San Jose (4,4) 8
Jan. 19 vs. Portland (2,5) 7
Jan. 20 at Portland (3,3) 6
Feb. 2 vs. New York (6,3) 9
Feb. 10 at Edmonton (4,2) 6
Feb. 18 vs. Edmonton (3,4) 7
Feb. 24 at Rochester (2,5) 7
Mar. 2 vs. Chicago (5,3) 8
Mar. 16 vs. Calgary (2,6) 8
Mar. 24 at Calgary (3,4) 7
Mar. 30 at Colorado (2,7) 9
Mar. 31 vs. San Jose (4,3) 7
Apr. 7 at Buffalo (1,2) 3
Apr. 13 vs. Calgary (1,3) 4
Apr. 14 at Minnesota (3,5) 8

Arizona - 2007

2008 Portland Lumberjax

16 Games played
38 Goals
43 Assists
81 Points
5 Hat-tricks
1 Sock-trick
0 Zero-point games

Jan. 12 vs. New York (4,4) 8
Jan. 24 vs. Colorado (2,2) 4
Jan. 26 at Calgary (2,1) 3
Feb. 2 at Edmonton (2,1) 3
Feb. 7 at Colorado (0,3) 3
Feb. 10 at Minnesota (1,1) 2
Feb. 17 vs. Edmonton (3,6) 9
Feb. 22 vs. Calgary (2,3) 5
Mar. 1 vs. Edmonton (1,3) 4
Mar. 8 at Calgary (3,2) 5
Mar. 20 vs. Colorado (4,2) 6
Apr. 5 vs. San Jose (1,3) 4
Apr. 6 at San Jose (2,4) 6
Apr. 11 vs. Philadelphia (6,1) 7
Apr. 18 at San Jose (4,5) 9
Apr. 26 at Buffalo (1,2) 3

Portland - 2008

2009 Boston Blazers

16 Games played
30 Goals
74 Assists
104 Points
4 Hat-tricks
0 Zero-point games

Jan. 10 at New York (3,2) 5
Jan. 17 vs. New York (1,5) 6
Jan. 23 at Philadelphia (0,7) 7
Jan. 24 vs. Philadelphia (1,7) 8
Jan. 31 vs. Portland (3,2) 5
Feb. 7 vs. New York (3,2) 5
Feb. 13 at Philadelphia (2,3) 5
Fed. 20 at Minnesota (2,10) 12
Feb. 22 at Calgary (2,5) 7
Feb. 28 vs. San Jose (4,5) 9
Mar. 14 vs. Toronto (2,3) 5
Mar. 28 at Rochester (1,5) 6
Apr. 3 at Toronto (2,5) 7
Apr. 4 vs. Buffalo (0,5) 5
Apr. 11 vs. Rochester (2,3) 5
Apr. 18 at Buffalo (2,5) 7

Boston - 2009

2010 Boston Blazers

16 Games Played
36 Goals
52 Assists
88 Points
7 Hat-tricks
0 Zero-point games

Jan. 9 vs. Toronto (3,2) 5
Jan. 15 at Toronto (0,1) 1
Jan. 16 at Philadelphia (0,2) 2
Jan. 23 vs. Orlando (1,5) 6
Jan. 30 vs. Philadelphia (4,2) 6
Feb. 6 vs. Rochester (4,4) 8
Feb. 13 at Rochester (0,3) 3
Feb. 20 at Orlando (1,5) 6
Feb. 27 vs. Washington (3,3) 6
Mar. 13 vs. Buffalo (1,4) 5
Mar. 20 at Edmonton (5,2) 7
Mar. 27 at Philadelphia (2,3) 5
Apr. 3 vs. Orlando (5,2) 7
Apr. 10 vs. Minnesota (2,4) 6
Apr. 16 at Colorado (5,3) 8
Apr. 24 at Buffalo (0,7) 7

Boston - 2010

2011 Boston Blazers

16 Games Played
31 Goals
59 Assists
90 Points
4 Hat-tricks
0 Zero-point games

Jan. 8 at Philadelphia (0,8) 8
Jan. 15 vs. Edmonton (1,3) 4
Jan. 21 at Toronto (2,7) 9
Jan. 22 vs. Rochester (0,6) 6
Jan. 28 vs. Philadelphia (2,3) 5
Jan. 29 at Rochester (4,2) 6
Feb. 5 vs. Toronto (3,2) 5
Feb. 12 vs. Colorado (1,4) 5
Feb. 19 at Minnesota (1,5) 6
Mar. 6 vs. Buffalo (5,2) 7
Mar. 12 at Buffalo (1,6) 7
Mar. 25 at Washington (1,1) 2
Mar. 26 at Colorado (1,2) 3
Apr. 2 vs. Rochester (2,0) 2
Apr. 9 vs. Philadelphia (5,2) 7
Apr. 16 at Buffalo (2,6) 8

Boston - 2011

2012 Philadelphia Wings

16 Games Played
25 Goals
78 Assists
103 Points
3 Hat-tricks
0 Zero-point games

Jan. 14 vs. Rochester (1,6) 7
Jan. 21 vs. Washington (0,4) 4
Jan. 27 at Buffalo (1,7) 8
Feb. 4 vs. Toronto (1,1) 2
Feb. 12 vs. Buffalo (1,9) 10
Feb. 18 at Toronto (3,7) 10
Feb. 24 at Edmonton (0,5) 5
Mar. 3 vs. Rochester (1,4) 5
Mar. 9 at Toronto (3,3) 6
Mar. 17 vs. Edmonton (2,9) 11
Mar. 23 at Colorado (2,6) 8
Mar. 25 vs. Colorado (1,7) 8
Apr. 6 vs. Minnesota (2,5) 7
Apr. 7 at Buffalo (0,3) 3
Apr. 21 at Minnesota (5,1) 6
Apr. 28 at Rochester (2,1) 3

Philadelphia - 2012

2013 Rochester Knighthawks

16 Games Played
23 Goals
52 Assists
75 Points
2 Hat-tricks
1 Zero-point game

Jan. 5 at Washington (0,4) 4
Jan. 19 vs. Buffalo (1,3) 4
Jan. 26 vs. Toronto (0,0) 0
Feb. 2 vs. Washington (0,3) 3
Feb. 8 at Philadelphia (4,7) 11
Feb. 9 at Buffalo (1,4) 5
Feb. 16 vs. Buffalo (1,1) 2
Feb. 23 vs. Philadelphia (0,2) 2
Mar. 2 at Colorado (1,6) 7
Mar. 16 vs. Edmonton (2,3) 5
Mar. 30 vs. Toronto (2,2) 4
Apr. 6 vs. Philadelphia (2,2) 4
Apr. 7 at Toronto (2,1) 3
Apr. 13 at Calgary (3,8) 11
Apr. 14 at Edmonton (2,4) 6
Apr. 20 at Buffalo (2,2) 4

Rochester - 2013

2014 Rochester Knighthawks

18 Games Played
19 Goals
72 Assists
91 Points
2 Hat-tricks
1 Zero-point game

Dec. 28 vs. Minnesota (2,4) 6
Jan. 11 vs. Philadelphia (3,3) 6
Jan. 18 vs. Toronto (0,7) 7
Jan. 25 at Buffalo (0,0) 0
Feb. 1 at Edmonton (2,2) 4
Feb. 8 vs. Buffalo (1,3) 4
Feb. 15 at Toronto (0,10) 10
Feb. 22 at Calgary (0,4) 4
Mar. 1 at Colorado (1,3) 4
Mar. 8 vs. Philadelphia (1,5) 6
Mar. 15 at Toronto (1,7) 8
Mar. 16 at Philadelphia (3,2) 5
Mar. 29 vs. Edmonton (1,5) 6
Apr. 4 at Minnesota (1,3) 4
Apr. 5 vs. Minnesota (0,4) 4
Apr. 12 vs. vs. Vancouver (2,3) 5
Apr. 19 vs. Buffalo (0,1) 1
Apr. 26 at Buffalo (1,6) 7

Rochester - 2014

2015 Rochester Knighthawks

18 Games Played
23 Goals
62 Assists
85 Points
1 Hat-trick
0 Zero-point games

Jan. 3 vs. Toronto (2,4) 6
Jan. 10 at New England (0,2) 2
Jan. 24 vs. Toronto (1,0) 1
Jan. 31 vs. Buffalo (0,11) 11
Feb. 6 at Minnesota (2,1) 3
Feb. 14 at Buffalo (2,6) 8
Feb. 15 at New England (2,5) 7
Feb. 21 vs. Buffalo (2,1) 3
Feb. 28 vs. Calgary (1,3) 4
Mar. 14 at Calgary (0,2) 2
Mar. 28 vs. Edmonton (2,1) 3
Apr. 3 at Toronto (3,2) 5
Apr. 4 vs. Minnesota (1,2) 3
Apr. 11 vs. Colorado (1,5) 6
Apr. 17 at Colorado (1,7) 8
Apr. 18 at Vancouver (1,2) 3
Apr. 25 vs. New England (1,3) 4
Mar. 2 at Minnesota (1,5) 6

Rochester - 2015

2016 Rochester Knighthawks

18 Games Played
40 Goals
55 Assists
95 Points
5 Hat-tricks
0 Zero-point games

Jan. 9 vs. Colorado (3,2) 5
Jan. 14 at Toronto (2,2) 4
Jan. 16 vs. Toronto (5,1) 6
Jan. 30 vs. Georgia (0,2) 2
Feb. 13 vs. Vancouver (2,6) 8
Feb. 19 at Saskatchewan (4,0) 4
Feb. 27 at Toronto (1,3) 4
Mar. 5 at Calgary (2,4) 6
Mar. 11 at Buffalo (2,2) 4
Mar. 12 vs. New England (5,3) 8
Mar. 18 at Georgia (2,2) 4
Mar. 25 at New England (0,5) 5
Mar. 26 vs New England (2,2) 4
Apr. 9 at Buffalo (2,5) 7
Apr. 16 vs. Georgia (2,4) 6
Apr. 23 vs. Buffalo (3,5) 8
Apr. 30 vs. Saskatchewan (1,3) 4
Mar. 1 vs. at New England (2,4) 6

Rochester - 2016

2017 Rochester Knighthawks

15 Games Played
18 Goals
36 Assists
54 Points
2 Hat-tricks
1 Zero-point game

Dec. 29 vs. Toronto (0,1) 1
Jan. 28 at Toronto (0,3) 3
Feb. 3 at New England (1,2) 3
Feb. 11 vs. Saskatchewan (0,4) 4
Feb. 18 vs. Toronto (2,2) 4
Feb. 19 at Georgia (1,2) 3
Feb. 25 at Vancouver (0,3) 3
Mar. 3 at Buffalo (3,4) 7
Mar. 4 vs. Buffalo (1,4) 5
Mar. 17 at New England (0,0) 0
Mar. 25 vs. Buffalo (2,4) 6
Apr. 15 at Colorado (1,1) 2
Apr. 22 vs. New England (4,2) 6
Apr. 28 vs. Georgia (1,2) 3
Apr. 29 at Georgia (2,2) 4

Rochester - 2017

2018 Rochester Knighthawks & Saskatchewan Rush*

13 Games Played
11 Goals
26 Assists
37 Points
2 Hat-tricks
0 Zero-point games

Dec. 9 vs. Calgary (3,3) 6
Dec. 23 vs. Buffalo (3,6) 9
Dec. 30 at Georgia (0,3) 3
Jan. 12 at Toronto (1,0) 1
Jan. 13 vs. New England (2,1) 3
Jan. 21 at New England (0,1) 1
Feb. 3 vs. Buffalo (0,2) 2
Feb. 10 vs. Toronto (0,1) 1
Mar. 3 vs. Vancouver (1,2) 3*
Mar. 16 at Buffalo (0,2) 2*
Mar. 24 vs. Rochester (0,1) 1*
Apr. 14 vs. Georgia (0,1) 1*
Apr. 28 vs. Calgary (1,3) 4*

Rochester/Saskatchewan - 2018

2019 San Diego Seals

18 Games Played
29 Goals
59 Assists
88 Points
4 Hat-tricks
0 Zero-point games

Dec. 22 at Colorado (0,5) 5
Dec. 28 at Calgary (1,1) 2
Jan. 5 at Saskatchewan (1,4) 5
Jan.12 vs. Rochester (3,1) 4
Jan. 18 vs. Calgary (2,3) 5
Jan. 19 at Vancouver (1,3) 4
Feb. 8 vs. Vancouver (2,0) 2
Feb. 15 at Toronto (0,4) 4
Mar. 2 vs. Vancouver (1,2) 3
Mar. 9 at Colorado (1,6) 7
Mar. 16 vs. Philadelphia (5,2) 7
Mar. 22 vs. Saskatchewan (2,3) 5
Mar. 30 at Calgary (2,6) 8
Apr. 5 at Georgia (3,3) 6
Apr. 6 at New England (0,9) 9
Apr. 12 vs. Saskatchewan (0,2) 2
Apr. 19 vs. Colorado (3,4) 7
Apr. 27 vs. Buffalo (2,1) 3

San Diego - 2019

2020 Toronto Rock

10 Games Played
17 Goals
23 Assists
40 Points
3 Hat-tricks
0 Zero-point games

Dec. 7 vs. New England (2,0) 2
Dec. 14 at San Diego (3,1) 4
Dec. 28 at Rochester (1,6) 7
Jan. 11 vs. Rochester (1,3) 4
Jan. 18 at Buffalo (1,1) 2
Jan. 31 vs. Halifax (3,1) 4
Feb. 9 vs. Buffalo (3,4) 7
Feb. 15 vs. Vancouver (2,2) 4
Feb. 21 vs. Halifax (1,2) 3
Mar. 8 vs. Calgary (0,3) 3

Toronto - 2020

2022 Toronto Rock

4 Games Played
4 Goals
7 Assists
11 Points
1 Zero-point games

Dec. 4 vs. Albany (2,1) 3
Dec. 10 at Halifax (0,0) 0
Dec. 18 vs. Philadelphia (1, 5) 6
Jan. 15 vs. Halifax (1,1) 2

Toronto - 2022

Previous
Previous

NLL Power Rankings: Week 7

Next
Next

OJLL reinstates Toronto Beaches after condition met